Strat-O-Matic Report





Primary Player Statistics For 2023 Las Vegas Fremonts Totals After 17 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Ward            .409  13  22   6   9  2  0  2   5   3   4  0  0  0   0  0  0
S.Ohtani          .389  17  72  20  28  5  0  7  24   6  19  0  0  2   4  0  0
R.Refsnyder       .375   5   8   1   3  0  0  0   1   0   3  0  0  0   0  0  1
Y.Grandal         .341  14  41   4  14  2  0  1   6   2   3  1  1  4   0  0  1
T.Casas           .333  17  60   9  20  3  0  3   7   5  21  0  0  1   0  0  1
J.Ramirez         .319  17  69  16  22  4  0  3   9   9  10  0  0  0   2  0  2
G.Arias           .290  16  62   5  18  4  0  3  14   5  24  0  0  2   0  0  0
W.Brennan         .280  15  50  10  14  2  0  4   8   1  10  1  0  2   1  0  1
A.Duvall          .268  16  56   8  15  3  1  4  14   3  16  0  0  0   0  0  0
M.Semien          .262  17  65  12  17  2  0  6  14  12  14  0  0  0   0  0  0
R.McGuire         .250  14  24   3   6  1  0  0   2   1   6  1  0  0   0  0  0
J.Mateo           .231   5  13   2   3  0  0  0   0   0   3  0  0  0   0  0  0
M.Straw           .229  17  48  10  11  1  0  0   2   6   9  0  2  2   1  1  0
M.Taylor          .222   4   9   1   2  0  0  1   1   0   3  0  1  0   0  0  0
J.Bell            .200   5   5   0   1  1  0  0   0   2   2  0  0  0   0  0  0
ALL PITCHERS      ----  17   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .303     604     183     1    107     147     4      8     6
                        17     107     30    34      55      3    13      1
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Lange           1.23  0  1  .000   8  0  0  0  3   7.1   7   2   1  1   5   9
J.Sborz           1.29  1  0 1.000   7  0  0  0  0   7.0   5   1   1  1   1   5
M.Clevinger       1.54  1  0 1.000   2  2  0  0  0  11.2   9   2   2  0   4  15
S.Ohtani          2.00  2  0 1.000   3  3  0  0  0  18.0   9   4   4  1   8  23
N.Sandlin         3.00  1  0 1.000   5  0  0  0  0   9.0   5   3   3  1   5   8
T.Toussaint       3.38  0  0  ----   6  0  0  0  1  10.2   8   4   4  1   8  12
R.Pressly         3.60  0  0  ----   6  0  0  0  1  10.0   6   4   4  2   2  10
N.Pivetta         4.32  1  2  .333   4  4  0  0  0  25.0  20  13  12  5   8  31
R.Olson           5.40  0  1  .000   1  1  0  0  0   6.2   6   4   4  3   3   6
K.Crawford        5.40  1  0 1.000   1  1  0  0  0   5.0   6   3   3  2   0   6
P.Sewald          6.00  1  1  .500   5  0  0  0  0   6.0   7   4   4  2   2   4
A.Heaney          6.23  2  0 1.000   4  4  0  0  0  21.2  21  15  15  4  11  21
J.Paxton         10.13  0  1  .000   2  2  0  0  0   5.1   9   6   6  1   3   6
M.Baumann        11.74  1  0 1.000   7  0  0  0  0   7.2  13  10  10  2   2   7
D.Rasmussen       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.35     6        17     0     5       131      73     62
                       11     .647     17     0    151.0      75     26     163

Back To Index




Leading Cloud Surveillance, Recording and Storage service; IP camera live viewing

Leading Enterprise Cloud IT Service; cloud file server, FTP Hosting, Online Storage, Backup and Sharing

Powered by FirstCloudIT.com, a division of DriveHQ, the leading Cloud IT and Cloud Surveillance Service provider since 2003.