Strat-O-Matic Report





Primary Player Statistics For 2023 Michigan Mammoths Totals After 17 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Kiermaier       .362  17  58  10  21  5  0  3  10   4   8  0  0  2   3  0  0
J.Kelenic         .353   7  17   1   6  0  0  1   1   1   2  1  0  0   0  0  0
Y.Moncada         .313  17  64   8  20  7  0  1  10   1  18  0  0  2   0  0  2
R.Mountcastle     .303  17  66  10  20  5  0  5  17   3  17  0  0  3   0  0  0
R.O'Hearn         .286  11  42   6  12  4  0  1   4   0  12  0  0  1   1  0  1
N.Lowe            .284  17  67  15  19  5  0  3   6   5  20  1  0  1   2  0  0
L.Raley           .281  16  64   9  18  6  0  4   9   4  21  0  0  0   4  1  1
C.Wong            .280   9  25   1   7  2  0  0   1   1   8  0  0  1   0  0  0
M.Melendez        .273   7  22   1   6  1  0  0   0   0   8  0  0  0   0  0  1
J.Pena            .211  17  71   7  15  2  1  0   9   2  18  3  1  1   1  0  1
L.O'Hoppe         .158   7  19   1   3  1  0  1   4   2   4  1  0  0   0  0  0
E.Julien          .158   7  19   2   3  0  0  0   1   1  12  0  0  1   0  0  0
Z.Gelof           .143  14  49   5   7  1  0  3   5   3  16  0  0  1   0  0  1
M.Vierling        .125   4   8   0   1  0  0  0   0   0   1  0  0  0   0  0  0
A.Baddoo          .000   2   2   1   0  0  0  0   0   1   1  0  0  0   0  0  0
M.Margot          ----   5   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
Z.Short           ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  17   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266     593     158     1     77     166     1     11     8
                        17      77     39    22      28      6    13      1
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Bello           1.46  3  0 1.000   3  3  2  1  0  24.2  12   4   4  1  12  32
P.Lopez           1.89  1  0 1.000   3  2  1  0  1  19.0  13   5   4  2   9  19
K.Bradish         2.56  2  2  .500   4  4  2  0  0  31.2  26   9   9  5   5  34
N.Eovaldi         2.65  2  0 1.000   2  2  1  0  0  17.0  13   5   5  0  11  21
M.Manning         3.24  1  0 1.000   1  1  0  0  0   8.1   8   3   3  2   2   3
R.Lopez           3.38  0  1  .000   3  0  0  0  2   2.2   3   2   1  0   0   1
J.Jackson         3.86  0  1  .000   2  0  0  0  1   2.1   2   2   1  1   1   2
K.Maeda           4.00  0  1  .000   1  1  1  0  0   9.0   9   4   4  3   1  10
J.Sears           4.05  0  1  .000   1  1  0  0  0   6.2   6   3   3  0   6   4
F.Valdez          8.61  1  1  .500   3  3  1  0  0  23.0  34  23  22  1   6  20
S.Hentges        11.57  0  0  ----   3  0  0  0  0   4.2   8   7   6  3   4   3
J.Moran           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS 15.00  0  0  ----   2  0  0  0  0   3.0   6   5   5  3   4   1
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.97     7        17     8     4       140      67     61
                       10     .588     17     3    152.0      72     21     150

Back To Index




Leading Cloud Surveillance, Recording and Storage service; IP camera live viewing

Leading Enterprise Cloud IT Service; cloud file server, FTP Hosting, Online Storage, Backup and Sharing

Powered by FirstCloudIT.com, a division of DriveHQ, the leading Cloud IT and Cloud Surveillance Service provider since 2003.