Strat-O-Matic Report





Primary Player Statistics For 2023 Kansas City Butchers Totals After 16 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Volpe           .500   3   6   2   3  0  0  1   3   0   0  0  0  0   1  0  0
W.Franco          .296  16  54   8  16  4  0  2  11   5   6  1  0  3   4  1  0
A.Bregman         .295  16  61   7  18  0  1  3  13   3  10  0  0  0   0  0  3
J.Turner          .286  16  63  10  18  4  0  1   4   6  14  1  0  3   1  0  5
A.Hays            .276  16  58   9  16  3  0  5  13   0  14  0  0  2   0  0  0
G.Springer        .270  16  63   7  17  1  0  2   4   4  18  2  0  1   2  0  0
A.Vaughn          .246  16  57   9  14  4  0  4   8   2  17  2  0  2   0  0  0
R.Greene          .245  16  53   4  13  0  1  0   5   3  15  0  0  1   0  0  1
J.Lowe            .241  13  54   9  13  3  0  1   4   2  20  0  0  0   4  0  0
C.Bethancourt     .222   4   9   3   2  0  0  1   1   1   3  0  0  0   0  0  0
C.Raleigh         .152  15  46   2   7  1  0  0   4   9  18  0  0  0   0  0  1
G.Stanton         .120   8  25   2   3  0  0  0   1   2   8  0  0  1   0  0  0
D.Moore           .000   8   6   0   0  0  0  0   0   0   2  0  0  0   0  0  0
C.Mead            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  16   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252     555     140     2     71     145     0     12    10
                        16      72     20    20      37      6    13      1
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Lorenzen        0.00  1  0 1.000   1  1  0  0  0   8.0   4   0   0  0   0   7
T.Kahnle          0.00  0  0  ----   2  0  0  0  0   1.0   2   0   0  0   0   1
B.Stewart         0.00  0  0  ----   1  0  0  0  0   2.0   2   1   0  0   0   3
E.Rodriguez       2.23  1  2  .333   5  5  1  1  0  36.1  26   9   9  5   7  41
R.Yarbrough       3.86  0  1  .000   4  2  0  0  0  14.0  19   8   6  0   6   7
J.Schreiber       4.26  1  0 1.000   5  0  0  0  0   6.1   9   3   3  0   2  10
N.Ramirez         5.06  0  1  .000   7  0  0  0  1  10.2  11   6   6  0   1   7
B.Ober            5.54  1  1  .500   4  4  0  0  0  26.0  28  16  16  5   4  30
C.Irvin           6.23  0  0  ----   1  1  0  0  0   4.1   6   3   3  0   2   2
G.Santos          8.10  0  1  .000   5  0  0  0  1   6.2  11   7   6  2   1   7
G.Williams        8.27  1  1  .500   3  3  0  0  0  16.1  24  16  15  3   7  18
M.Kopech          8.44  0  0  ----   3  0  0  0  0   5.1   4   5   5  1   6   6
J.Foley          11.57  0  3  .000   5  0  0  0  1   4.2  11   9   6  0   0   3
Z.Littell        27.00  0  1  .000   2  0  0  0  0   1.1   6   4   4  1   0   2
M.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.97    11        16     1     3       163      79     36
                        5     .313     16     2    143.0      87     17     144

Back To Index




Leading Cloud Surveillance, Recording and Storage service; IP camera live viewing

Leading Enterprise Cloud IT Service; cloud file server, FTP Hosting, Online Storage, Backup and Sharing

Powered by FirstCloudIT.com, a division of DriveHQ, the leading Cloud IT and Cloud Surveillance Service provider since 2003.