Strat-O-Matic Report





Primary Player Statistics For 2023 Montreal Grizzlies Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Schneider       .375   3   8   1   3  1  1  0   0   1   1  0  0  0   0  0  0
J.Meyers          .364  10  22   3   8  2  0  1   3   2   8  0  0  1   0  0  0
H.Ramirez         .353  27 102  10  36  7  0  2  12   2  23  0  0  4   0  0  0
A.Kirk            .306  25  85   9  26  3  0  4  13   4   5  2  0  5   0  0  1
M.Garcia          .306  25  72   8  22  3  0  0   7   5  20  1  2  2   5  2  0
E.Duran           .302  19  43  11  13  1  0  3   6   7  10  0  1  0   2  0  2
A.Kirilloff       .286  10  21   4   6  2  0  1   3   2   7  0  0  0   0  0  0
C.Julks           .286   2   7   1   2  1  0  0   2   0   1  0  0  1   0  0  0
J.Rodriguez       .259  28 116  15  30 10  0  2   9   5  31  1  0  3   2  1  0
A.Rendon          .238   8  21   3   5  1  0  0   0   3   5  0  0  1   0  0  2
A.Verdugo         .236  27 106  15  25 10  2  2  16   9  15  0  1  1   0  0  0
G.Torres          .226  28 115  15  26  5  0  4  17   9  26  0  0  1   1  1  3
S.Torkelson       .214  27  98  10  21  6  0  3  12  11  27  0  0  3   0  0  0
Z.Neto            .213  18  47   6  10  3  0  1   3   5  18  2  1  0   0  2  1
C.McCormick       .205  23  73   7  15  0  0  4  10   9  27  4  0  1   4  1  0
F.Fermin          .176  10  17   0   3  1  0  0   0   1   6  0  0  2   0  0  0
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263     953     251     3    113     230     5     14    11
                        28     118     56    27      75     10    25      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Skubal          0.68  2  0 1.000   2  2  0  0  0  13.1   5   1   1  0   2  13
B.Abreu           1.13  0  0  ----   9  0  0  0  3   8.0   3   1   1  0   6  15
E.Clase           1.42  2  1  .667  12  0  0  0  3  12.2   9   2   2  1   2  10
J.Topa            2.20  3  0 1.000  14  0  0  0  0  16.1  14   5   4  1   4  18
R.Vasquez         3.93  0  0  ----   9  0  0  0  1  18.1  14   8   8  1   9  17
C.Javier          3.96  0  1  .000   4  4  0  0  0  25.0  21  17  11  5  10  25
J.France          5.19  1  1  .500   3  3  0  0  0  17.1  24  11  10  2   9  17
B.Bielak          5.40  1  0 1.000   1  1  0  0  0   5.0  11   3   3  1   0   0
G.Kirby           5.86  2  6  .250   8  8  0  0  0  50.2  53  34  33 12  10  53
C.Quantrill       6.91  0  2  .000   5  5  0  0  0  27.1  40  21  21  5  10  16
L.Lynn            6.97  0  4  .000   4  4  2  0  0  31.0  37  26  24 10   7  41
E.De Los Santos   6.97  0  1  .000  10  0  0  0  1  10.1  11   8   8  4   6   7
T.Bradley        10.29  0  1  .000   1  1  0  0  0   7.0  11   8   8  4   2   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.98    17        28     2     8       253     134     77
                       11     .393     28     1    242.1     145     46     241

Back To Index




Leading Cloud Surveillance, Recording and Storage service; IP camera live viewing

Leading Enterprise Cloud IT Service; cloud file server, FTP Hosting, Online Storage, Backup and Sharing

Powered by FirstCloudIT.com, a division of DriveHQ, the leading Cloud IT and Cloud Surveillance Service provider since 2003.