Strat-O-Matic Report





Primary Player Statistics For 2023 Pawtucket Patriots Totals After 31 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Seager          .370  26  92  17  34 10  0  5  18   5  18  0  0  2   1  0  1
K.Higashioka      .308   8  26   2   8  3  0  1   6   0   5  0  0  1   0  0  0
R.Urias           .296  27  81   9  24  4  0  1   8   4  23  5  0  3   0  0  1
B.Rooker          .294  28 102  17  30  5  0  9  21   8  37  1  0  1   0  0  0
T.Walls           .281  14  32   3   9  2  0  0   3   5   8  0  0  0   1  0  1
B.Drury           .275  25  80  12  22  7  0  5  13   4  25  1  0  1   0  0  1
E.Haase           .250  10  20   3   5  0  0  0   0   0   4  0  0  2   1  0  0
J.Diaz            .250  12  36   5   9  0  0  3   7   1  10  0  0  2   0  0  0
A.Frazier         .223  30  94   8  21  4  2  2   5   5   9  0  1  3   3  0  1
E.Ruiz            .219  29  96  15  21  2  0  0   4   3  21  3  0  3  22  3  1
W.Castro          .217  19  46  13  10  3  0  0   4   8   8  1  0  1   4  0  0
G.Sheets          .208  14  24   2   5  1  0  1   3   2   7  0  0  0   0  0  0
J.Abreu           .195  31 118  10  23  4  1  4  14  11  30  0  0  2   0  0  1
C.Mullins         .188  28 101  18  19  3  1  7  19   9  33  0  0  0   7  3  1
J.Rogers          .151  28  93   7  14  3  1  2  10   5  42  2  0  2   0  0  1
J.Baez            .077   4  13   0   1  0  0  0   0   0   3  0  0  1   0  0  0
ALL PITCHERS      ----  31   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    1054     255     5    135     283     1     39    11
                        31     141     51    40      70     13    24      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Coulombe        0.77  2  0 1.000   9  0  0  0  2  11.2  10   1   1  0   2  15
Z.Eflin           2.43  5  1  .833   8  8  0  0  0  55.2  49  16  15  3  13  60
J.Brito           2.60  2  0 1.000  12  0  0  0  0  27.2  23  10   8  4   8  27
A.Zerpa           2.70  0  0  ----   4  0  0  0  0   6.2   8   2   2  2   1   3
A.Faedo           4.05  1  0 1.000   4  0  0  0  0   6.2   5   3   3  1   3   3
D.Kremer          4.05  1  1  .500   6  6  0  0  0  33.1  33  16  15  6   9  26
T.Banks           4.50  0  1  .000   8  0  0  0  0   8.0   4   4   4  0   3   7
N.Cortes          4.91  1  0 1.000   2  2  0  0  0  11.0  13   6   6  1   5  14
T.Wells           4.97  1  3  .250   7  4  1  0  1  29.0  31  20  16  9   4  35
Y.Kikuchi         5.14  1  0 1.000   5  5  0  0  0  21.0  27  12  12  5   9  21
C.Bradford        6.14  0  3  .000  15  0  0  0  1  22.0  28  16  15  7   2  21
W.Vest            7.04  1  2  .333   7  0  0  0  3   7.2  10   7   6  0   2   5
J.Lyles          10.04  0  5  .000   6  6  2  0  0  37.2  60  43  42 11  18  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    16        31     3     7       301     145     79
                       15     .484     31     0    278.0     156     49     257

Back To Index




Leading Cloud Surveillance, Recording and Storage service; IP camera live viewing

Leading Enterprise Cloud IT Service; cloud file server, FTP Hosting, Online Storage, Backup and Sharing

Powered by FirstCloudIT.com, a division of DriveHQ, the leading Cloud IT and Cloud Surveillance Service provider since 2003.