Strat-O-Matic Report
Primary Player Statistics For 2010 Glasgow Groundskeepers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Sisler .327 116 437 70 143 24 8 9 53 20 43 4 2 8 28 6 9
R.Alomar .312 51 125 23 39 6 1 4 18 5 17 0 3 1 1 1 4
W.Keeler .306 162 618 85 189 21 7 6 59 31 60 0 12 11 31 14 2
S.Musial .295 149 593 91 175 27 4 32 88 58 62 2 0 15 0 2 1
K.Cuyler .287 156 652 92 187 33 18 10 78 52 102 5 12 10 25 7 6
M.Cochrane .281 136 501 61 141 38 1 8 72 48 61 1 3 8 10 4 4
H.Wilson .280 70 268 36 75 10 3 10 44 22 57 1 0 12 3 1 0
G.Kell .277 150 512 55 142 22 3 6 63 44 56 3 12 14 4 2 4
G.Carter .270 48 152 16 41 12 0 4 16 7 22 2 1 1 0 1 0
E.Banks .255 157 660 89 168 28 6 42 124 28 105 4 0 26 10 6 26
K.Griffey Jr .252 143 539 71 136 25 1 25 79 56 111 4 1 19 0 0 3
J.Morgan .242 142 542 92 131 30 1 20 56 89 71 3 12 3 31 13 5
R.Santo .222 23 45 6 10 3 0 1 6 5 8 1 0 1 0 0 1
M.Carey .094 32 32 12 3 0 0 0 0 4 6 0 1 0 8 2 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 5676 1580 53 756 781 59 151 69
162 799 279 177 469 30 129 59
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
H.Wilhelm 2.35 4 3 .571 35 0 0 0 26 46.0 32 12 12 3 21 29
S.Coveleski 4.24 4 2 .667 32 0 0 0 1 57.1 73 30 27 7 23 15
J.Chesbro 4.55 3 2 .600 14 4 2 0 0 59.1 58 34 30 1 29 28
L.Grove 4.71 19 19 .500 43 43 17 3 0 317.0 305 167 166 39 116 220
C.Hunter 5.15 12 16 .429 32 32 10 0 0 241.0 259 144 138 34 82 124
C.Hubbell 5.17 1 1 .500 29 1 0 0 0 69.2 88 41 40 6 26 34
B.Feller 5.51 12 24 .333 42 42 17 0 0 305.1 316 195 187 50 162 234
D.Drysdale 5.56 13 23 .361 40 40 15 0 0 291.1 325 191 180 47 117 211
E.Wynn 5.97 3 1 .750 23 0 0 0 0 60.1 74 41 40 11 39 24
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.09 91 162 61 27 1530 818 615
71 .438 162 4 1447.1 855 198 919