Strat-O-Matic Report





Primary Player Statistics For 2009 Mumbai Slumdogz Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bottomley       .321  59 218  25  70 11  6  7  32   9  32  1  0  5   1  2  4
T.Williams        .318 133 487 109 155 27  2 32 106 107  94  4  0 16   1  1  0
E.Flick           .318  21  66  10  21  2  1  1  14   9  10  0  2  1   2  5  1
F.Frisch          .302  41 126  18  38  6  2  2  17  11  17  1  2  2   4  0  5
J.Dimaggio        .286 150 590 112 169 29  9 45 143  72  68  5  0 15   3  2  7
M.Carey           .286   3   7   2   2  2  0  0   0   0   0  0  0  0   0  0  0
H.Baker           .281 145 513  63 144 29  2  8  54  33  69  4  5  7  10 10 10
J.Mize            .269 135 506  87 136 29  2 32 104  51  67  7  0  7   1  0 15
C.Yastrzemski     .262 158 572  97 150 26  2 23  78  75  95  1  4 18   8  6  3
J.Morgan          .260 157 600 103 156 36  1 18  68 125  80  1 18  6  42 25  5
D.Jeter           .256 162 663  94 170 13  9  7  79  53 128  9 24 12   4  2 16
G.Hartnett        .253 137 506  65 128 19  5 20  77  46  89  1  3 17   3  2  6
B.Hamilton        .230  38 100  14  23  7  0  0  11  13  15  3  0  3  10  4  2
M.Ott             .229 146 538  87 123 15  3 23  76  74  96  8  3 10   6  1  6
R.Santo           .125   6   8   0   1  0  0  0   1   0   5  0  0  1   0  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5500    1486    44    860     865    61     95    91
                       162     886    251   218     678     45   120     60
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Schilling       0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   0   0
L.Grove           3.98 24 15  .615  40 40 29  2  0 335.0 325 171 148 35 166 223
C.Hubbell         4.22  4  4  .500  33  1  1  0  5  81.0  92  43  38 13  21  31
T.Brown           4.25 18 20  .474  43 43 29  3  0 347.2 339 177 164 41 129 173
J.Palmer          4.46 14 13  .519  34 34 19  1  0 250.1 262 137 124 42  98 124
W.Spahn           5.13 18 13  .581  35 35 20  0  0 249.1 266 144 142 37 101  94
D.Vance           5.40  0  0  ----   3  0  0  0  1   6.2   8   4   4  1   5   7
B.Lemon           5.55  1  2  .333  22  0  0  0  1  48.2  45  30  30  7  36  14
R.Roberts         5.97 11  5  .688  34  9  5  0  1 119.0 156  80  79 20  46  50
C.Hunter         27.00  0  0  ----   1  0  0  0  0   1.0   3   3   3  1   0   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    72       162   103     8      1496     732    602
                       90     .556    162     8   1439.2     789    197     717

Back To Index