Strat-O-Matic Report





Primary Player Statistics For 2009 Verona Ridge Roadrunners Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Wagner          .356 154 654 112 233 44 14  5  62  65  76  4  7  7  42 20 18
B.Terry           .351  46 154  25  54 18  1  6  30  10  13  0  2  4   0  3  1
B.Doerr           .327  28 101  14  33  2  3  2  15   9  11  0  2  2   1  0  2
L.Doby            .321  14  28   6   9  3  1  1   8   6   6  0  0  1   0  0  0
G.Goslin          .318  33  85  16  27  5  1  2   8   8   9  1  1  2   2  2  2
O.Cepeda          .298  15  57  11  17  4  0  3   8   6  10  0  0  1   1  0  0
E.Averill         .296 158 609  98 180 36 10 13  65  53  83  6  5  8  10  4  7
G.Sheffield       .279  50 201  37  56  9  0 15  44  13  40  3  0  2   0  1  5
P.Traynor         .276 147 525  63 145 16  7  3  60  26  56  4 12  9  18 10  7
J.Foxx            .267 157 614 103 164 24  6 49 120  93 111  0  0 21   1  4 10
R.Kiner           .263 159 612 105 161 18  2 45 133  98  77  3  1 21   4  0  0
K.Cuyler          .262 111 378  49  99  8 14  6  64  20  60  4  4  5  12  5  4
T.Lazzeri         .241 145 507  71 122 26  9 11  87  61  92  4  6 16   7  5  8
B.Bonds           .227 154 577 113 131 36  5 31  85  96  79  6  0 19  24  7  3
R.Bresnahan       .225 130 488  66 110 38  3  5  61  75  60  9 24  4  10  7  3
M.Piazza          .222  11  18   1   4  1  0  0   2   1   5  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5608    1545    76    852     788    64    132    83
                       162     890    288   197     640     44   122     68
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Grimes          3.89  5  3  .625  32  5  1  0  1  85.2  81  45  37 13  33  33
J.Franco          4.76  7 11  .389  61  0  0  0 33  81.1  88  46  43 14  38  29
B.Blyleven        4.78 13  9  .591  35 34  6  0  1 248.1 269 139 132 42 103 236
L.Gomez           4.84 12  8  .600  64 12  5  0  4 189.2 203 105 102 21  81 114
R.Clemens         5.36 15  9  .625  33 33  6  0  0 223.1 224 138 133 26  96 189
B.Gibson          5.47 12 17  .414  39 39  8  1  0 273.0 274 168 166 50 123 238
N.Ryan            6.79  8 18  .308  39 39  5  1  0 244.0 238 191 184 54 145 273
B.Wagner          8.24  9  6  .600  54  0  0  0  0 102.2 155  99  94 15  56  99
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.51    81       162    31    39      1532     887    675
                       81     .500    162     5   1448.0     931    235    1211

Back To Index