Strat-O-Matic Report





Primary Player Statistics For 2009 Walkerville Texas Rangers Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Williams        .421  21  19   5   8  0  0  3   7   3   3  0  0  1   0  0  0
T.Cobb            .341 157 633  97 216 33 17  7 104  55  73  3  1  9  32 14  9
W.Keeler          .327 142 605  85 198 13  6  2  72  28  68  0 11  8  49 23  4
A.Kaline          .321  26  84  13  27  3  0  5  14  14  13  0  3  3   1  0  0
C.Jones           .297 143 548  99 163 29  4 36 128  61 102  0  0 20   4  2  7
P.Rose            .282 127 440  50 124 23  0  7  65  41  57  7  0 12   6  4 13
B.Ewing           .279 143 530  89 148 23 21 13  66  44  55  0  3 10  37 12  3
C.Ripken          .258 162 590  71 152 32  2 16  64  40 114  0  4 29   0  1 25
K.Puckett         .250  31  88  12  22  1  1  1   5   3  13  0  0  2   4  1  1
R.Henderson       .235 152 544 119 128 25  4 11  44 124 114 11  3 13 121 31  0
R.Jackson         .232 156 561  83 130 17  1 36  97  68 162  4  1 16   9  1  4
J.Gordon          .224  57 205  35  46 12  0  7  24  20  32  0  6  5   2  1  1
F.Thomas          .218 144 477  81 104 14  0 34  93  99  97  9  0 16   0  1  8
E.Murray          .216  23  74  12  16  4  0  4  11   4  16  2  0  3   0  0  2
R.Schalk          .215  20  65   4  14  1  1  0   3   4   9  1  0  2   2  1  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5463    1496    57    797     928    32    267    83
                       162     855    230   182     608     37   149     92
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Cummings        0.00  0  0  ----   1  0  0  0  0   0.1   2   0   0  0   0   0
W.Johnson         4.50 19 23  .452  43 43 33  2  0 356.0 349 188 178 58 129 245
T.Keefe           5.16 14 20  .412  36 36 23  1  0 288.0 323 184 165 46 122 166
P.Galvin          5.22 22 12  .647  40 40 26  1  0 322.2 380 193 187 38 108  87
H.Newhouser       6.31 12 26  .316  43 43 21  0  0 314.0 370 234 220 42 158 206
B.Sutter          6.45  5  4  .556  41  0  0  0  4  75.1  91  57  54 17  27  38
J.Clarkson        7.16  2  3  .400  31  0  0  0  6  71.2  96  59  57  7  42  29
J.Smoltz          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.42    88       162   103    10      1611     860    586
                       74     .457    162     4   1428.0     915    208     771

Back To Index