Strat-O-Matic Report





Primary Player Statistics For 2009 Wyoming Triops Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Manush          .381  11  21   3   8  1  0  1   5   0   3  0  0  0   0  0  0
E.Delahanty       .323 150 641 123 207 48 10 16  74  66  72  6  2 13  17  7  2
R.Carew           .308  33 107  21  33  5  1  2   8   9  19  0  1  3   4  0  2
H.Wilson          .296 158 568  92 168 30  8 34 105  74 104  1  0 18   2  3 10
C.Anson           .296 140 504  61 149 28  6  8  69  50  55  0  9 16   8  5 10
W.Mays            .294 158 622 127 183 29 15 40 118  69  95  2  0 18   5  2  7
C.Gehringer       .289 162 574 106 166 48 11 10  69  78  65  5  6 10   2  1 10
J.Collins         .286   2   7   0   2  0  0  0   0   1   3  0  0  0   0  0  0
J.Medwick         .284  30 116  15  33  9  1  3  18   3  18  0  2  2   1  0  3
H.Jennings        .276 150 591  96 163 39  2  2  77  38  62 46 20 12  20  6 21
R.Campanella      .267 134 531  84 142 25  1 33 103  55  93  1  0 16   0  0  9
M.Schmidt         .263 152 590 105 155 33  2 41 127  89 135  5  0 12   4  3 15
K.Kelly           .247  42  85  18  21  3  0  2  11   5  12  0  2  5   6  2  0
M.McGwire         .227 158 582 106 132 22  1 50 124  84 155  7  0 11   0  0  0
L.Aparicio        .128  15  47   3   6  1  0  0   2   3   3  0  1  4   1  0  1
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281    5586    1568    58    910     894    43     70    95
                       162     960    321   242     624     73   140     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.John            3.96  4  1  .800  10  3  2  0  1  38.2  40  19  17  6  13  14
O.Radbourn        4.09 23 13  .639  40 40 28  3  0 330.0 339 158 150 30 112 133
G.Alexander       4.64 21 14  .600  40 40 28  1  0 321.2 331 178 166 42 101 172
A.Spalding        4.87 12  2  .857  29 13  5  0  0 135.0 167  76  73 17  39  25
K.Nichols         5.00  0  4  .000   8  3  1  0  0  36.0  41  24  20  6  14  15
J.Morris          5.20  1  1  .500   5  3  2  0  0  27.2  31  16  16  6  14  11
V.Willis          5.48 21 16  .568  38 38 21  1  0 298.2 326 199 182 52 155 150
L.Tiant           6.98  9 12  .429  22 22  9  1  0 148.1 180 119 115 41  55  96
C.Mays            7.36  5  3  .625  50  0  0  0 11  96.2 141  86  79 21  54  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.14    66       162    96    12      1596     818    557
                       96     .593    162     6   1432.2     875    221     640

Back To Index