Strat-O-Matic Report





Primary Player Statistics For 2009 Bernstein Bears Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Gehrig          .314 158 614 111 193 41  7 43 131  85  93  2  0 15   2  4 12
J.Jackson         .300 144 596  88 179 35 13  4  44  56  72 13  5  8  16  6  8
L.Brock           .298  53 114  19  34  8  0  1  12   4  21  2  0  3  12  9  2
R.Yount           .296 147 538  77 159 38 12 16  74  36  67  3 12 14   5  3 10
R.Clemente        .280 157 611  76 171 27  9 11  59  45 107  0  2 13   3  2  9
B.Herman          .272  30  92  11  25  4  2  1  11   8  16  0  3  1   0  0  1
T.Jackson         .271 121 439  40 119 12  4  8  57  14  51  0  9 16   2  2 10
G.Kell            .263 159 539  66 142 27  3  8  57  52  72  2 10 10   4  0 10
J.Robinson        .256 144 582  75 149 28  4  7  67  52  62 12 16 22  11  7 14
F.Robinson        .247 151 588  81 145 29  3 40 110  54 104 17  0 27   4  5  0
C.Fisk            .246 148 549  78 135 25  4 24  78  67  88  6  0 19   7  7  8
G.Carter          .237  17  38   1   9  4  0  0   2   3   4  0  0  1   0  0  1
F.Chance          .201  55 159  22  32  5  5  0  17  22  24  4  8  3   9  7  0
A.Vaughan         .200  30  90  13  18  5  0  0   5  14  13  0  5  1   1  0  3
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5549    1510    66    724     794    70     76    93
                       162     758    288   163     512     61   153     52
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Pennock         4.50  3  5  .375  28  0  0  0  1  50.0  62  27  25  8  18  22
J.Marichal        4.64 15 14  .517  37 37 10  1  0 271.2 278 151 140 41  74 183
S.Carlton         4.64 11 12  .478  31 31  7  0  0 227.0 239 120 117 30 101 204
D.Eckersley       4.71  4  8  .333  50  0  0  0 30  65.0  68  35  34  8  25  62
C.Mathewson       5.07 12 24  .333  42 42 21  2  0 312.2 325 182 176 47 109 180
S.Coveleski       5.50  4  2  .667  32  0  0  0  1  72.0  70  46  44 11  31  29
B.Feller          5.81 13 19  .406  42 42 12  2  0 271.0 301 184 175 53 177 207
J.Kaat            5.87  1  8  .111  29  9  1  0  1  99.2 112  76  65 14  55  53
E.Wynn            7.23  5  2  .714  39  1  0  0  1  66.0  86  58  53 15  27  30
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.19    94       162    51    34      1541     828    617
                       68     .420    162     6   1435.0     879    227     970

Back To Index