Strat-O-Matic Report
Primary Player Statistics For 2009 General Motors Corporate Jets Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Winfield .600 21 5 8 3 0 0 1 1 0 0 0 0 0 0 1 0
R.Schoendienst .347 16 49 9 17 1 0 2 8 2 3 0 1 1 1 0 1
H.Greenberg .307 158 612 123 188 40 7 56 141 77 140 0 0 12 6 0 12
M.Cochrane .272 132 448 54 122 24 2 10 33 52 44 2 1 11 4 1 4
J.Rice .262 162 615 79 161 27 2 39 118 34 109 8 0 27 0 0 10
A.Dawson .258 162 593 71 153 26 5 29 77 30 82 6 3 31 11 5 12
D.Snider .255 154 591 97 151 24 6 40 95 69 149 0 2 19 1 2 3
R.Sandberg .253 162 687 100 174 26 9 26 70 65 78 0 2 18 6 4 11
S.Thompson .250 12 40 4 10 0 3 0 2 0 7 2 1 0 0 1 1
E.Banks .248 154 665 96 165 26 6 38 82 32 91 5 1 19 3 3 17
I.Rodriguez .248 32 113 8 28 4 0 0 11 2 21 0 0 2 0 0 1
A.Rodriguez .246 162 627 119 154 23 0 41 98 76 156 14 0 14 8 2 14
J.Thome .217 159 530 92 115 17 2 40 93 122 186 6 0 6 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 5575 1441 42 829 1066 11 40 94
162 860 238 322 561 43 160 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Sutton 3.68 0 1 .000 2 2 1 0 0 14.2 15 9 6 1 4 10
R.Marquard 4.43 2 3 .400 36 0 0 0 0 105.2 101 58 52 16 46 57
S.Maglie 4.44 8 4 .667 35 10 5 2 1 144.0 130 73 71 27 57 84
M.Rivera 4.62 1 3 .250 28 0 0 0 18 25.1 20 13 13 3 11 24
A.Joss 4.88 25 13 .658 40 40 25 1 0 324.2 366 195 176 48 90 119
H.Wilhelm 5.12 2 1 .667 21 0 0 0 0 31.2 34 18 18 3 20 23
R.Waddell 5.61 15 23 .395 43 43 21 0 0 327.0 355 220 204 49 168 284
J.Chesbro 5.70 8 20 .286 32 32 13 0 0 225.2 247 156 143 32 99 84
C.Bender 5.92 14 19 .424 35 35 15 0 0 240.1 296 179 158 31 112 132
F.Jenkins ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.25 87 162 80 19 1564 840 607
75 .463 162 3 1439.0 921 210 817