Strat-O-Matic Report
Primary Player Statistics For 2009 Vermont Zaps Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Heilmann .455 26 99 23 45 7 1 6 17 8 10 2 2 4 1 0 1
E.Combs .429 12 21 6 9 1 0 0 4 2 1 0 0 0 0 1 0
G.Kelly .385 6 13 4 5 2 0 2 5 2 0 0 0 1 0 1 0
J.Burkett .379 9 29 10 11 1 0 2 8 1 4 0 0 0 0 0 0
T.Speaker .378 149 625 133 236 56 7 11 78 77 65 5 18 11 18 8 7
D.Brouthers .338 19 68 12 23 4 2 1 11 8 11 0 0 0 2 1 1
G.Brett .314 155 622 93 195 42 8 25 85 42 79 0 0 17 2 4 24
P.Waner .310 155 636 109 197 36 8 10 116 69 69 3 29 17 1 1 0
L.Appling .298 162 563 101 168 29 3 4 76 72 71 0 7 14 4 4 18
R.Hornsby .298 153 598 103 178 35 11 28 85 62 112 6 0 17 4 4 14
A.Pujols .290 144 580 101 168 24 2 52 175 65 65 13 0 31 0 2 8
J.O'Rourke .282 99 354 56 100 23 3 4 39 21 44 0 5 5 3 2 2
C.Klein .281 157 659 90 185 43 6 29 105 42 103 0 0 5 5 2 8
N.Fox .271 32 59 12 16 2 0 1 5 8 8 0 1 5 0 1 2
K.Griffey Jr .244 146 561 79 137 24 0 32 95 48 116 2 1 16 0 0 5
Y.Berra .220 74 277 32 61 12 1 5 30 18 32 2 0 5 0 1 5
B.Wallace .200 10 30 6 6 1 0 1 3 2 3 0 2 2 2 0 1
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .300 5794 1740 52 937 793 65 42 107
162 970 342 213 547 33 150 32
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Hoffman 4.10 6 4 .600 38 0 0 0 11 59.1 48 31 27 9 24 39
G.Maddux 4.39 18 13 .581 39 39 16 0 0 313.2 320 171 153 42 121 195
L.Smith 4.71 3 2 .600 27 0 0 0 1 36.1 44 23 19 5 15 19
E.Walsh 4.87 21 19 .525 45 45 30 1 0 355.0 369 210 192 43 128 225
F.Rodriguez 5.00 2 2 .500 28 0 0 0 2 45.0 41 29 25 11 29 58
E.Rixey 6.03 6 3 .667 38 5 3 0 2 106.0 144 74 71 14 36 42
T.Lyons 6.35 8 11 .421 21 21 11 0 0 157.1 182 115 111 24 69 45
K.Nichols 6.59 0 4 .000 4 4 2 0 0 28.2 35 21 21 8 11 12
M.Welch 6.78 10 9 .526 25 25 10 0 0 172.2 214 137 130 36 87 72
C.Young 6.89 5 9 .357 15 15 8 2 0 109.2 148 88 84 17 37 30
R.Ruffing 8.31 0 1 .000 2 2 1 0 0 13.0 19 13 12 2 10 4
L.Tiant 10.18 1 5 .167 6 6 0 0 0 38.0 57 43 43 12 25 24
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.57 82 162 81 16 1621 888 592
80 .494 162 4 1434.2 955 223 765