Strat-O-Matic Report
Primary Player Statistics For 2009 New Zealand Kiwis Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Roush .415 40 53 20 22 5 0 0 13 0 3 1 0 1 0 3 1
A.Simmons .332 140 557 87 185 35 7 29 118 26 81 3 0 12 6 4 8
G.Sisler .326 153 666 101 217 47 12 10 69 24 65 2 11 12 26 16 0
B.Robinson .320 12 25 3 8 1 0 0 3 2 4 0 2 0 0 0 2
H.Aaron .307 154 631 124 194 40 4 41 140 59 88 4 0 14 8 6 5
E.Collins .298 156 631 105 188 33 6 4 63 77 76 2 16 9 46 27 10
M.Mantle .270 152 545 109 147 24 6 31 109 119 135 0 0 6 4 2 12
J.Bench .258 158 577 88 149 33 2 26 74 58 103 4 1 7 5 3 7
C.Hafey .253 45 154 18 39 10 0 5 17 13 32 1 0 4 1 1 4
J.Cronin .253 162 541 71 137 31 4 10 54 68 95 0 11 14 5 6 22
L.Boudreau .250 12 4 1 1 1 0 0 0 0 1 0 0 1 0 0 0
W.McCovey .247 152 562 79 139 18 3 39 102 67 131 3 2 12 0 1 18
E.Mathews .232 152 556 102 129 15 6 38 111 81 127 6 2 6 0 3 12
B.McPhee .190 7 21 3 4 0 0 0 1 5 3 1 0 0 1 1 0
R.Ferrell .154 19 52 0 8 1 0 0 2 4 3 0 1 3 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .281 5575 1567 50 876 947 46 102 111
162 911 294 233 603 27 101 73
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Plank 4.13 22 14 .611 43 43 10 0 0 301.0 315 161 138 37 107 154
P.Niekro 4.61 3 3 .500 55 1 0 0 1 123.0 124 74 63 18 56 78
J.Bunning 5.12 4 3 .571 60 2 0 0 2 149.1 171 94 85 29 45 111
G.Perry 5.48 13 19 .406 36 36 14 0 0 254.1 271 169 155 45 112 161
G.Gossage 5.51 7 6 .538 59 0 0 0 34 67.0 73 43 41 10 27 58
A.Rusie 5.73 9 5 .643 27 14 3 0 3 110.0 122 78 70 21 74 64
W.Ford 5.89 10 17 .370 34 34 6 1 0 200.1 223 140 131 32 91 136
D.Drysdale 6.34 12 15 .444 43 32 6 1 0 220.0 270 165 155 37 80 150
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.29 82 162 39 40 1569 837 592
80 .494 162 5 1425.0 924 229 912