Strat-O-Matic Report





Primary Player Statistics For 2009 E Street Outlaw Petes Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Boggs           .354  55 195  33  69 14  4  0  31  27  13  0  1  8   0  0  6
H.Duffy           .348 135 540 101 188 33  8 10  75  50  61  1 11 10  19  8  3
B.Ruth            .329 150 563 131 185 28  8 51 141 106 118  3  0 11   3  6  4
N.Lajoie          .324 145 641 108 208 44 18 11  89  31  72  7 13 10   9  6 11
J.Kelley          .313  69 256  49  80 19  7  5  35  45  31  4  2  4   8  5  3
S.Musial          .309 142 567 103 175 32 11 30 122  73  68  6  0 19   1  1 16
B.Dickey          .308  94 312  53  96 17  5 11  35  24  34  2  3 11   0  0  7
G.Davis           .303 151 552  81 167 27  8  6  53  43  40  7 17 11  30 11 11
E.Lombardi        .299  77 301  44  90  6  2 13  57  13  31  5  1 15   0  1  5
W.Stargell        .287 138 527  78 151 24  3 38  96  47 128  7  1  7   2  0  5
P.Rizzuto         .264  55 201  29  53  7  2  1  19  22  33  2  5  5   2  2 13
L.Waner           .250  10  28   6   7  1  0  0   2   2   4  0  0  1   0  1  1
B.Hamilton        .245  21  53  12  13  0  0  0   5   7   8  0  3  3   4  1  1
I.Suzuki          .240  96 379  38  91  6  6  4  50   7  36  6  5  7  11  4  1
H.Killebrew       .207 157 595  90 123 13  4 46 115  86 145  4  0 20   0  0 15
M.Carey           .200  16   5   5   1  0  0  0   0   1   0  0  0  0   6  0  0
J.Ward            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .297    5715    1697    86    925     822    62     95   109
                       162     961    271   226     584     54   142     46
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Koufax          4.43 20 11  .645  39 39 23  3  0 302.2 298 156 149 46 102 282
R.Halladay        4.51 16 12  .571  38 37  8  0  0 257.2 285 144 129 54  65 134
R.Johnson         4.54 14 13  .519  36 36 14  2  0 267.1 265 146 135 39  89 248
D.Dean            4.59  4  6  .400  35  0  0  0  1  64.2  80  36  33  8  32  45
T.Seaver          4.62 15 15  .500  38 38 20  0  0 290.0 272 160 149 44 131 246
R.Fingers         5.53  4  5  .444  39  0  0  0 12  53.2  58  34  33 10  21  49
J.McGinnity       6.59  7  7  .500  33 10  2  0  3 109.1 128  88  80 22  50  39
C.Young           7.67  0  0  ----  15  0  0  0  2  29.1  36  25  25  6  15   7
T.Lyons           7.71  2  5  .286  12  0  0  0  0  23.1  31  20  20  7   7   5
C.Schilling       7.84  0  1  .000   4  1  0  0  0  10.1  14  10   9  3   2   8
D.Vance           8.69  3  2  .600  21  1  0  0  2  39.1  53  43  38  7  15  31
R.Faber           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.94    77       162    67    20      1520     795    529
                       85     .525    162     5   1447.2     862    246    1094

Back To Index