Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2009 Carr Hall Of Fame               Date: 10/20/2008
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2009 WYO  96  66    T.Speaker VMT .378  H.Greenbe GM    56  A.Pujols  VMT  175
2009 MUM  90  72    H.Wagner  VER .356  A.Pujols  VMT   52  J.Dimaggi MUM  143
2009 EOP  85  77    H.Duffy   EOP .348  B.Ruth    EOP   51  B.Ruth    EOP  141
2009 VER  81  81    T.Cobb    WAL .341  M.McGwire WYO   50  H.Greenbe GM   141
2009 VMT  80  82    A.Simmons NZ  .332  J.Foxx    VER   49  H.Aaron   NZ   140
2009 NZ   80  82
2009 GM   75  87    WINS                SAVES               ERA
2009 WAL  74  88    A.Joss    GM    25  G.Gossage NZ    34  L.Grove   MUM 3.98
2009 BER  68  94    L.Grove   MUM   24  J.Franco  VER   33  O.Radbour WYO 4.09
                    O.Radbour WYO   23  D.Eckersl BER   30  E.Plank   NZ  4.13
                    E.Plank   NZ    22  M.Rivera  GM    18  T.Brown   MUM 4.25
                    P.Galvin  WAL   22  R.Fingers EOP   12  G.Maddux  VMT 4.39
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Terry   VER   11  R.Henders WAL  121  R.Waddell GM   284
                    J.Bottoml MUM   11  W.Keeler  WAL   49  S.Koufax  EOP  282
                    Y.Berra   VMT   10  E.Collins NZ    46  N.Ryan    VER  273
                    L.Doby    VER    9  H.Wagner  VER   42  R.Johnson EOP  248
                    O.Cepeda  VER    9  J.Morgan  MUM   42  T.Seaver  EOP  246
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
WAL  3  at  BER  0
MUM  6  at  WYO  3
VER  6  at  VMT  4
GM  4  at  EOP  7
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
H.Baker       MUM WYO  4  2  3  2  0  0  1  0
H.Greenberg    GM EOP  3  1  1  2  1  1  1  1
A.Pujols      VMT VER  3  2  1  2  1  1  1  0
B.Dickey      EOP  GM  4  2  2  1  0  0  1  0
E.Averill     VER VMT  3  1  2  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
W.Johnson     WAL BER  9.0  5  0  0  2  3  0 W  
B.Gibson      VER VMT  9.0  7  4  4  3 14  1 W  
W.Spahn       MUM WYO  2.2  0  0  0  1  2  0    
C.Hubbell     MUM WYO  2.0  2  0  0  0  1  0 W  
T.Seaver      EOP  GM  9.0  6  4  4  3  8  2 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Simmons      NZ .440 25 11 10  2  4  R.Johnson     EOP 17 10  1  3 16  0 110
R.Kiner       VER .289 38 11 13  7  4  T.Seaver      EOP 27 14  8 16 29  4 300
J.Dimaggio    MUM .286 28  8 10  3  3  W.Johnson     WAL 26 23  6  8 18  2 210
C.Yastrzemski MUM .269 26  7  6  3  3  S.Coveleski   BER  9  4  0  5 10  0 100
W.Mays        WYO .320 25  8  6  3  2  G.Perry        NZ 15 10  3  1  5  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Fisk        BER .179 39  7  3  2  0  N.Ryan        VER 16 21 22  9 17  5 020
J.Mize        MUM .138 29  4  2  3  0  R.Clemens     VER  8 14 11  6  8  1 020
I.Suzuki      EOP .194 31  6  4  1  0  L.Tiant       WYO  5  9  8  3  3  5 010
R.Henderson   WAL .211 38  8  0  6  0  J.Kaat        BER 12 22 14  8 10  4 021
B.Ruth        EOP .184 38  7  5  3  0  S.Maglie       GM 12 16 12  5  5  6 020
 
INJURY REPORT
P.Waner, Vermont - 8 more games
J.Chesbro, General Motors - 9 more games
C.Bender, General Motors - 7 more games
S.Coveleski, Bernstein - 12 more games
C.Jones, Walkerville - 7 more games
L.Gomez, Verona Ridge - 5 more games
T.Williams, Mumbai - 8 more games

Back To Index