Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2009 Carr Hall Of Fame
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2009 BER .338 .436  .774 162  512   8   794  61   70  37  153  2419   92   71
2009 EOP .364 .493  .857 162  584  10   822  54   62  61  142  2818  128   98
2009 GM  .330 .490  .819 162  561   8  1066  43   11  26  160  2729  173  149
2009 MUM .353 .451  .804 162  678   8   865  45   61  36  120  2479  119   99
2009 NZ  .351 .477  .828 162  603   6   947  27   46  48  101  2660  121  112
2009 VER .352 .459  .811 162  640  12   788  44   64  48  122  2576   99   98
2009 VMT .362 .488  .849 162  547  14   793  33   65  43  150  2825   93  120
2009 WAL .347 .437  .784 162  608  11   928  37   32  60  149  2386   82  100
2009 WYO .358 .489  .847 162  624  17   894  73   43  42  140  2731  121  121
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .351 .469  .820 729 5357  94  7897 417  454 401 1237 23623 1028  968
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2009 Bernstein        51   6  34   6348  11   4  37   8  .459   867   689  .795
2009 E Street         67   5  20   6261   8   4  45  11  .435   827   635  .768
2009 General Motors   80   3  19   6350  10   2  37  13  .391   823   668  .812
2009 Mumbai          103   8   8   6249   7   1  25  25  .383   848   687  .810
2009 New Zealand      39   5  40   6336  11   2  32   8  .332   824   663  .805
2009 Vermont          81   4  16   6375  11   5  45  14  .398   858   642  .748
2009 Verona Ridge     31   5  39   6397   8   4  44  24  .414   860   721  .838
2009 Walkerville     103   4  10   6379  18   0  53  28  .329   837   653  .780
2009 Wyoming          96   6  12   6301  10   2  46  13  .453   816   686  .841
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        651  46 198  56996  94  24 364 144  .402  7560  6044  .799

Back To Index