Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2009 Carr Hall Of Fame
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2009 Vermont          .300  5794  970  1740  342  52  213  937   42   32  107
2009 E Street         .297  5715  961  1697  271  86  226  925   95   46  109
2009 New Zealand      .281  5575  911  1567  294  50  233  876  102   73  111
2009 Wyoming          .281  5586  960  1568  321  58  242  910   70   29   95
2009 Verona Ridge     .275  5608  890  1545  288  76  197  852  132   68   83
2009 Walkerville      .274  5463  855  1496  230  57  182  797  267   92   83
2009 Bernstein        .272  5549  758  1510  288  66  163  724   76   52   93
2009 Mumbai           .270  5500  886  1486  251  44  218  860   95   60   91
2009 General Motors   .258  5575  860  1441  238  42  322  829   40   19   94
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .279 50365 8051 14050 2523 531 1996 7710  919  471  866
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2009 Mumbai           4.58  90  72  1439.2  1496  789  732  197  602   717 .271
2009 E Street         4.94  85  77  1447.2  1520  862  795  246  529  1094 .271
2009 Wyoming          5.14  96  66  1432.2  1596  875  818  221  557   640 .284
2009 Bernstein        5.19  68  94  1435.0  1541  879  828  227  617   970 .276
2009 General Motors   5.25  75  87  1439.0  1564  921  840  210  607   817 .281
2009 New Zealand      5.29  80  82  1425.0  1569  924  837  229  592   912 .280
2009 Walkerville      5.42  74  88  1428.0  1611  915  860  208  586   771 .286
2009 Verona Ridge     5.51  81  81  1448.0  1532  931  887  235  675  1211 .274
2009 Vermont          5.57  80  82  1434.2  1621  955  888  223  592   765 .288
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         5.21 729 729 12929.2 14050 8051 7485 1996 5357  7897 .279

Back To Index