Strat-O-Matic Report
LEAGUE STANDINGS FOR 2009 Carr Hall Of Fame
WON LOST PCT GB MAGIC#
2009 Wyoming WYO 96 66 .593 ---- *WON*
2009 Mumbai MUM 90 72 .556 6.0
2009 E Street EOP 85 77 .525 11.0
2009 Verona Ridge VER 81 81 .500 15.0
2009 Vermont VMT 80 82 .494 16.0
2009 New Zealand NZ 80 82 .494 16.0
2009 General Motors GM 75 87 .463 21.0
2009 Walkerville WAL 74 88 .457 22.0
2009 Bernstein BER 68 94 .420 28.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BER 68 94 .420 40-41 28-53 21-22 47-72 5- 8 28-26 4-6 Lost 1
EOP 85 77 .525 47-34 38-43 23-19 62-58 4-11 19-25 5-5 Won 3
GM 75 87 .463 41-40 34-47 19-22 56-65 7- 8 20-20 4-6 Lost 3
MUM 90 72 .556 52-29 38-43 20-17 70-55 12- 2 25-24 5-5 Won 1
NZ 80 82 .494 43-38 37-44 18-19 62-63 2- 5 18-17 4-6 Won 1
VER 81 81 .500 45-36 36-45 21-24 60-57 10- 6 24-27 4-6 Won 2
VMT 80 82 .494 42-39 38-43 26-20 54-62 7- 5 25-22 6-4 Lost 2
WAL 74 88 .457 43-38 31-50 12-29 62-59 4- 8 22-25 4-6 Won 1
WYO 96 66 .593 55-26 41-40 26-16 70-50 7- 5 26-21 6-4 Lost 1
TOTAL 729 729 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BER 3-11 14-12 7-17 12-15 11-17 21-22
EOP 8- 4 20-11 18-12 14-10 9-19 16-21
GM 4- 7 12-15 12-11 10-14 19-12 18-28
MUM 6- 5 12-11 13-11 16-11 20-11 23-23
NZ 6- 8 13-14 11-13 13-11 13-18 24-18
VER 8- 6 13-15 11-10 15-15 12-12 22-23
VMT 6- 9 10-14 13-17 13-15 11- 9 27-18
WAL 7- 2 13-16 13-16 10-18 12-16 19-20
WYO 9- 5 16-15 16- 7 15- 9 17-10 23-20
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BER EOP GM MUM NZ VER VMT WAL WYO
BER - 12 11 4 8 10 8 8 7
EOP 8 - 10 7 13 10 12 14 11
GM 10 11 - 9 10 9 10 8 8
MUM 16 13 11 - 7 12 9 10 12
NZ 12 7 10 13 - 8 12 11 7
VER 10 10 11 9 13 - 9 12 7
VMT 12 8 10 11 9 11 - 9 10
WAL 13 7 12 10 9 8 11 - 4
WYO 13 9 12 9 13 13 11 16 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BER EOP GM MUM NZ VER VMT WAL WYO
BER - 108 115 52 100 120 88 94 81
EOP 98 - 119 104 126 122 138 137 117
GM 119 96 - 97 109 112 123 95 109
MUM 104 123 94 - 110 118 107 103 127
NZ 110 91 113 117 - 102 131 104 143
VER 106 128 117 98 126 - 130 111 74
VMT 122 96 127 126 110 137 - 131 121
WAL 124 95 117 100 100 97 119 - 103
WYO 96 125 119 95 143 123 119 140 -